Welcome to Burlington Vermont Real Estate. You will find information about real estate for sale in Burlington vermont, and VT realtors and Real Estate Agents. We offer Vermont online property, online real estate listings. We work with Real estate brokers, real estate agents, to help you buy, sell, of if relocating , our relocation services can make the move easy. Search for a Home, Homes, land, condo, in Burlington Vermont. We are a member of the Vermont multiple listing service,MLS. Find out about Mike Gannett, and listings in Shelburne Real Estate, Burlington real estate and homes for sale, Chittenden County homes for sale, vacation homes, summer homes, family homes, and area information. If you are planning a move or moving for a new job at IBM, IDX systems, University of vermont, UVM, we can help.

Addison County MLS Statistics

Addison County Residential Data
Year Month Inventory New Listings Under Contract Units Sold Gross Sales Ave. Sales Price
2003 Jan 113 35 20 10 $1,672,500 $167,250
Feb 119 26 18 10 $1,634,690 $163,489
Mar 116 37 26 18 $3,575,600 $198,656
Apr 125 42 21 24 $4,512,150 $188,006
May 130 62 31 23 $5,017,150 $218,137
Jun 151 63 42 24 $5,179,400 $215,808
Jul N/A 50 36 38 $6,997,352 $184,141
Aug N/A 49 26 26 $5,421,400 $208,515
Sep 163 41 30 34 $6,118,098 $179,944
Oct 171 41 24 35 $6,990,400 $199,726
Nov 166 23 N/A 23 $4,907,300 $213,361
Dec 122 14 25 31 $5,115,250 $165,008
Total   483 299 296 $57,141,690 $193,046
2004 Jan 122 36 12 17 $3,280,500 $192,971
Feb n/a 24 n/a 12 $2,013,900 $167,825
Mar 106 34 17 20 $4,124,300 $206,215
Apr 135 34 30 24 $4,485,415 $186,892
May 136 60 24 13 $2,864,410 $220,339
Jun 161 56 35 35 $7,225,700 $206,449
Jul 158 59 32 37 $8,415,400 $227,443
Aug 183 54 33 33 $7,926,309 $240,191
Sep 188 64 30 34 $6,636,400 $195,188
Oct 192 31 35 31 $6,737,695 $217,345
Nov 168 32 28 35 $10,075,300 $287,866
Dec 156 25 17 21 $6,037,000 $287,476
Total   509 293 312 $69,822,329 $223,790
2005 Jan 147 35 28 15 $2,928,680 $195,245
Feb n/a 34 18 15 $4,129,499 $275,300
Mar n/a 30 36 17 $3,403,800 $200,224
Apr n/a 48 34 24 $7,547,228 $314,468
May 138 48 37 30 $10,611,101 $353,703
Jun 151 40 31 35 $8,112,932 $237,300
Jul 157 42 42 32 $8,137,200 $254,288
Aug 151 48 23 42 $9,889,100 $235,455
Sep 203          
Oct            
Nov            
Dec            
Total   325 249 210 $54,759,540 $260,760
Addison County Condo/Townhouse Data
Year Month Inventory New Listings Under Contract Units Sold Gross Sales Ave. Sales Price
2003 Jan 3 2 1 3 $339,000 $113,000
Feb 3 0 3 2 $270,000 $135,000
Mar 4 2 2 1 $127,900 $127,900
Apr 4 3 2 2 $349,000 $174,500
May 3 3 4 0 $0 $0
Jun 5 2 1 3 $66,500 $22,167
Jul n/a 1 0 2 $208,000 $104,000
Aug n/a 1 3 1 $69,500 $69,500
Sep 2 2 1 2 $200,000 $100,000
Oct 3 1 0 5 $626,000 $125,200
Nov 3 1 n/a 2 $323,000 $161,500
Dec 5 0 4 0 $0 $0
Total   18 21 23 $2,576,900 $112,126
2004 Jan 5 1 0 0 $0 $0
Feb n/a 3 n/a 0 $0 $0
Mar 3 2 n/a 2 $272,000 $136,000
Apr 3 2 0 4 $1,333,000 $333,250
May 3 2 3 3 $377,900 $125,967
Jun 3 2 3 1 $312,000 $312,000
Jul 3 0 2 3 $413,000 $137,667
Aug 3 1 0 0 $0 $0
Sep 1 1 0 2 $297,000 $148,500
Oct 1 1 1 1 $74,500 $74,500
Nov 1 0 1 1 $153,000 $153,000
Dec 1 1 0 0 $0 $0
Total   16 10 17 $3,232,400 $190,141
2005 Jan 2 1 1 1 $335,000 $335,000
Feb n/a 0 0 1 $175,500 $175,500
Mar n/a 0 1 0 $0 $0
Apr n/a 0 0 0 $0 $0
May 0 0 0 0 $0 $0
Jun 0 0 0 0 $0 $0
Jul 0 1 2 0 $0 $0
Aug 1 0 0 1 $175,000 $175,000
Sep 2          
Oct            
Nov            
Dec            
Total   2 4 3 $685,500 $228,500

The data contained in this report is believed to be accurate but is not guaranteed. Copyright 2004 Vermont Real Estate Information Network, Inc.