Welcome to Burlington Vermont Real Estate. You will find information about real estate for sale in Burlington vermont, and VT realtors and Real Estate Agents. We offer Vermont online property, online real estate listings. We work with Real estate brokers, real estate agents, to help you buy, sell, of if relocating , our relocation services can make the move easy. Search for a Home, Homes, land, condo, in Burlington Vermont. We are a member of the Vermont multiple listing service,MLS. Find out about Mike Gannett, and listings in Shelburne Real Estate, Burlington real estate and homes for sale, Chittenden County homes for sale, vacation homes, summer homes, family homes, and area information. If you are planning a move or moving for a new job at IBM, IDX systems, University of vermont, UVM, we can help.

Franklin County MLS Statistics

Franklin County Residential Data
Year Month Inventory New Listings Under Contract Units Sold Gross Sales Ave. Sales Price
2003 Jan 140 46 29 28 $4,022,600 $143,664
Feb 167 44 34 23 $3,076,817 $133,775
Mar 173 46 41 31 $4,869,700 $157,087
Apr 149 74 49 31 $4,170,399 $134,529
May 159 82 45 42 $6,856,600 $163,252
Jun 178 72 53 42 $6,908,075 $164,478
Jul n/a 70 54 54 $6,533,850 $158,034
Aug n/a 53 41 51 $6,106,600 $158,992
Sep 183 48 42 47 $7,468,505 $158,904
Oct 179 45 28 44 $6,541,200 $148,664
Nov 162 46 n/a 28 $4,773,885 $170,496
Dec 135 29 19 45 $6,796,200 $151,027
Total   655 435 468 $72,126,431 $154,776
2004 Jan 135 42 19 23 $3,614,912 $157,170
Feb n/a 49 n/a 23 $3,675,065 $159,785
Mar 147 67 n/a 47 $7,493,816 $159,443
Apr 147 61 40 29 $4,410,600 $152,090
May 142 67 55 39 $5,999,931 $153,844
Jun 162 86 36 47 $8,804,814 $187,336
Jul 170 71 55 39 $6,420,600 $164,631
Aug 193 86 38 53 $9,272,311 $174,949
Sep 210 54 46 40 $6,621,539 $165,538
Oct 194 57 37 54 $9,396,500 $174,009
Nov 180 43 29 29 $5,777,770 $199,233
Dec 178 33 25 35 $6,416,060 $183,316
Total   716 382 458 $77,903,918 $170,096
2005 Jan 162 47 28 23 $3,805,981 $165,478
Feb n/a 38 34 20 $3,410,709 $170,535
Mar n/a 53 39 30 $5,332,959 $177,765
Apr n/a 76 54 33 $5,573,100 $168,882
May 174 93 59 30 $5,814,988 $193,833
Jun 191 53 40 77 $14,554,200 $192,839
Jul 208 70 36 42 $7,520,162 $178,388
Aug 224 89 44 55 $10,983,212 $199,695
Sep 292          
Oct            
Nov            
Dec            
Total   519 334 310 $56,995,321 $183,856
Franklin County Condo/Townhouse Data
Year Month Inventory New Listings Under Contract Units Sold Gross Sales Ave. Sales Price
2003 Jan 5 1 4 2 $210,300 $105,150
Feb 5 6 2 6 $726,700 $121,117
Mar 6 9 2 1 $120,000 $120,000
Apr 9 8 10 2 $233,359 $116,680
May 8 1 4 5 $597,490 $119,498
Jun 4 2 1 5 $605,800 $121,160
Jul n/a 1 3 2 $244,400 $122,200
Aug n/a 3 3 5 $522,120 $104,424
Sep 6 3 1 4 $409,440 $102,360
Oct 8 5 1 0 $0 $0
Nov 11 0 n/a 0 $0 $0
Dec 7 1 1 3 $495,900 $165,300
Total   40 32 35 $4,165,509 $119,015
2004 Jan 7 42 1 1 $235,000 $235,000
Feb n/a 49 n/a 3 $403,900 $134,633
Mar 6 67 n/a 2 $306,400 $153,200
Apr 6 0 4 1 $225,000 $225,000
May 5 1 1 3 $385,400 $128,467
Jun 4 1 3 0 $0 $0
Jul 5 0 2 1 $145,000 $145,000
Aug 3 2 2 2 $292,800 $146,400
Sep 5 1 0 0 $0 $0
Oct 4 4 2 2 $321,500 $160,750
Nov 2 5 2 4 $636,175 $159,044
Dec 5 1 2 3 $513,283 $171,094
Total   173 19 22 $3,464,458 $157,475
2005 Jan 5 0 0 3 $452,295 $150,765
Feb n/a 6 5 1 $170,364 $170,364
Mar n/a 3 3 3 $389,690 $129,897
Apr n/a 1 1 4 $452,400 $113,100
May 0 4 3 3 $355,300 $118,433
Jun 2 0 0 2 $286,900 $142,450
Jul 17 17 0 2 $322,084 $160,992
Aug 17 3 2 1 $147,700 $147,700
Sep 20          
Oct            
Nov            
Dec            
Total   34 14 19 $2,576,033 $135,581

The data contained in this report is believed to be accurate but is not guaranteed. Copyright 2004 Vermont Real Estate Information Network, Inc.